Managed Services
Managed Services:
At Onelife.Tech, we take the complexity out of IT management so you can focus on what matters most, growing your business. Our Managed Services are designed to keep your systems running smoothly, securely, and efficiently, whether you're a small business or a large enterprise.
We offer two core managed service streams:
IT Infrastructure, Systems & Software Monitoring and Support
From everyday IT support to proactive infrastructure monitoring, our team ensures your technology works seamlessly 24/7.
What do we offer:
- Remote Help Desk & Onsite Support: Fast, reliable assistance via phone, chat, email, or in-person.
- Network & Connectivity Management: LAN/Wi-Fi setup, VPN troubleshooting, and internet issue resolution.
- Device & Application Support: Installation, configuration, and troubleshooting for user devices and business apps.
- Preventive Maintenance: Regular health checks on your network, servers, and IT environment.
- Cloud Backup & Disaster Recovery: Protect your data and ensure business continuity.
- IT Strategy & Advisory: Guidance on aligning your tech with your business goals.
- Choose from flexible support tiers—Bronze (on-demand), Silver (SLA-based), or Gold (SLA + proactive monitoring)—to match your needs and budget.
Managed Security Services
Cyber threats are evolving fast and so are we. Our Managed Security Services help you stay ahead with advanced tools and expert oversight.
Our security stack includes:
- SIEM (Security Information & Event Management): 24/7 monitoring and alerting from our Security Operations Center (SOC).
- EDR/XDR (Endpoint & Extended Detection and Response): Rapid threat detection and incident response.
- Vulnerability & Penetration Testing: Identify and fix weaknesses before attackers do.
- Application Security & APM: Ensure your apps are secure and performing at their best.
- Data Privacy Compliance: Stay aligned with regulations like GDPR, HIPAA, and CCPA.
- Cybersecurity Awareness Training: Empower your team to be your first line of defense.
- With our Gold Tier, you get full access to proactive monitoring, advanced threat detection, and compliance support—backed by a team of experts.
Our flexible support tiers
| Services | Bronze - (On Demand support) | Silver - (SLA Based) | Gold - (SLA Based + Advanced Technologies + Pro-active Monitoring) |
|---|---|---|---|
| Remote Help Desk Support: Round-the-clock support for end-users via phone, chat, email or remote desktop. | ✅ | ✅ | ✅ |
| On Site Support Services: Scheduled or ad-hoc on-site support issues or major incidents | ✅ | ✅ | ✅ |
| (Local Area network (LAN), Wireless LAN (Wi-Fi) configuration and Network issues resolution | ✅ | ✅ | ✅ |
| WAN, Internet& VPN connectivity issues resolution | ✅ | ✅ | ✅ |
| Telephony issues configuration and resolution | ✅ | ✅ | ✅ |
| Video conferencing issues resolution | ✅ | ✅ | ✅ |
| Access control system (Physical security) configuration and issue resolution | ✅ | ✅ | ✅ |
| User applications installation, configuration, and issues resolution | ✅ | ✅ | ✅ |
| Endpoint device management: Updating user devices to latest stable versions of Operating systems and security patches (laptops, desktops, tablets). | ✅ | ✅ | ✅ |
| Liaising with third party vendor to resolved incidences requiring their intervention such as replacement of faulty parts or Licenses renewal | ✅ | ✅ | ✅ |
| IT Strategy & Roadmap Development: Providing IT advisory services on appropriate use of technology for the customer’s business. | ✅ | ✅ | ✅ |
| Quarterly preventive maintenance of the Network infrastructure i.e. Local area network cabling, server room, network switches, firewalls | ✅ | ✅ | |
| Endpoint device management: Updating user devices to latest stable versions of Operating systems and security patches (laptops, desktops, tablets). | ✅ | ✅ | |
| Cloud backup and disaster recovery services | ✅ | ✅ | |
| Cybersecurity awareness training-Regular training sessions to educate employees on cybersecurity best practices. | ✅ | ✅ |
| Pro-active Monitoring and advanced technologies support | Bronze - (On Demand support) | Silver - (SLA Based) | Gold - (SLA Based + Advanced Technologies + Pro-active Monitoring) |
|---|---|---|---|
| Real Time Network Monitoring with Automated alerts (Bandwidth & Traffic Management) | ✅ | ||
| Proactive monitoring of physical and virtual servers, including patch management and updates. | ✅ | ||
| Vulnerability assessment and patch management-Regular scans of the infrastructure to identify known vulnerabilities in systems, applications, and networks | ✅ | ||
| Cybersecurity Penetration testing -Simulated attacks to evaluate the security posture and identify weaknesses. | ✅ | ||
| Security device management of mobile devices, including app control and data protection. | ✅ | ||
| Security Operations Center (SOC) Monitoring: 24/7 monitoring of security events using SIEM (Security Information and Event Management) systems. | ✅ | ||
| Proactive detection and rapid response to security incidents using Managed Detection and Response (MDR) or Extended Detection and Response (XDR) services. | ✅ | ||
| Application Security Assessments: Conducting regular security reviews to identify vulnerabilities in the application code. | ✅ | ||
| ata Privacy Compliance: Ensuring data handling practices comply with regulations (GDPR, CCPA, HIPAA). | ✅ | ||
| Application Performance Management (APM): Analyzing application metrics and logs to identify performance bottlenecks and optimize user experience | ✅ |
Why Onelife.tech?
- Tailored Service Levels: From ad-hoc support to fully managed environments.
- Expertise You Can Trust: Certified professionals with deep experience across industries.
- Scalable Solutions: Services that grow with your business.
- Transparent Pricing: Clear, flexible plans with no surprises.
